COMPLETED PROJECTS LIST
Work turned over



Units to Date 24,601
11 States · 66 Cities · 124 Projects · 24,601 Units finished
| Project | Location | Builder | Units | Scope |
|---|---|---|---|---|
| Verve Columbia | Columbia, SC | WM Jordan | 233 Units | Drywall & Paint |
| West Haywood Apartments | Asheville, NC | Griffin Realty | 41 Units | Drywall & Paint |
| Cane Bay Phase II | Charleston, SC | Lennar | Drywall | |
| Madison Apartments | Fuquay Varina, NC | Marett | 178 Units | Drywall & Paint |
| 8th & Tryon | Charlotte, NC | NRP | 353 Units | Drywall & Metal Framing |
| South Tryon Flats | Charlotte, NC | NRP | 310 Units | Drywall & Paint |
| Marvin Rd. | Charlotte, NC | Weaver Cooke | 70 Units | Drywall & Paint |
| River Falls | North Augusta, SC | JH Cleveland | 264 Units | Drywall & Paint |
| Stono Oaks | Charleston, SC | Balfour Beatty | 240 Units | Drywall & Paint |
| Aspen Heights | Bloomington, IN | MW Builders | 241 Units | Drywall & Paint |
| Cane Bay I | Charleston, SC | Lennar | 312 Units | Drywall, Gyp Sheathing & Paint |
| Albemarle Landing | Charlotte, NC | Weaver Cooke | 128 Units | Drywall & Paint |
| Claret Village | Braselton, GA | Cambridge Builders | 118 Units | Drywall |
| Cortland Wren II | Charlotte, NC | VCC | 270 Units | Drywall, Gyp Sheathing & Paint |
| Mason Flowing Wells Phase II | Augusta, GA | VCC | 174 Units | Drywall & Paint |
| Jack on the Beach | Jacksonville, FL | Faver Gray | 295 Units | Drywall & Paint |
| The Juliette | Wildwood, FL | Faver Gray | 288 Units | Drywall, Metal Framing & Paint |
| Waterford Phase II | Hickory, NC | Neil Construction | 60 Units | Drywall & Paint |
| 222 South Main | Mooresville, NC | David E Looper | 82 Units | Drywall & Paint |
| Argento at the Bridges | Stockbridge, GA | The Sterling Group | 306 Units | Drywall, Gyp Sheathing & Paint |
| Corporation St. | Durham, NC | Concorde Construction | 82 Units | Drywall, Metal Framing & Paint |
| Novel Ballantyne | Charlotte, NC | Crescent Communities | 285 Units | Drywall & Paint |
| Elan University | Charlotte, NC | Greystar | 338 Units | Drywall, Gyp Sheathing & Paint |
| Stewarts Ferry Pike | Nashville, TN | Marrett | Gyp Sheathing | |
| Watermark at Daytona | Daytona Beach, FL | Thompson Thrift | 300 Units | Drywall |
| Alta River Walk | Nashville, TN | Wood Partners | 304 Units | Drywall & Paint |
| Chronicle Mill | Belmont, NC | Armada Hoffler | 238 Units | Drywall, Metal Framing & Paint |
| Loso Verbena | Charlotte, NC | Quarterra (Lennar) | 273 Units | Drywall, Metal Framing & Paint |
| Album Huntersville | Huntersville, NC | Greystar | 168 Units | Drywall, Metal Framing & Paint |
| Tradition at Boardwalk | Port St. Lucie, FL | Thompson Thrift | 214 Units | Drywall & Paint |
| Dockside | Clemson, SC | Sherman Construction | 205 Units | Drywall & Paint |
| Mason Flowing Wells | Augusta, GA | VCC | 288 Units | Drywall & Paint |
| Forest View Apartments | Nashville, TN | Cooper | 248 Units | Drywall & Paint |
| Atlantic Summerville | Summerville, SC | Live Oak | 227 Units | Drywall & Paint |
| AxisOne | Stuart, FL | Thompson Thrift | 284 Units | Drywall |
| Silver Hills @ Universal | Orlando, FL | Deangelis Diamond | 346 Units | Drywall, Metal Framing & Paint |
| West University | Gainesville, FL | Arco Murray | 181 Units | Drywall |
| Vue on University | Charlotte, NC | MW Builders | 271 Units | Drywall, Metal Framing & Paint |
| Atlantic Beach House | Mt. Pleasant, SC | Live Oak | 224 Units | Drywall & Paint |
| Gallery at Royal Park | Matthews, NC | Capstone | 204 Units | Drywall & Paint |
| Lemmond Farm | Mint Hill, NC | Alliance Residential Co. | 336 Units | Drywall & Paint |
| Thrive at Watermark | Davenport, FL | Thompson Thrift | 326 Units | Drywall |
| Belmont Crossings | Belmont, NC | Finial | 28 Units | Drywall & Paint |
| Market 42 | Charlotte, NC | Lennar Multifamily | 184 Units | Drywall & Metal Framing |
| Residences @ Shiloh | Morrisville, NC | Batson Cook | 318 Units | Drywall & Paint |
| Benton House | Florence, SC | Batson Cook | 72 Units | Drywall & Paint |
| Fordham Blvd. Apartments | Chapel Hill, NC | VCC | 275 Units | Drywall, Metal Framing & Paint |
| New Bern Station | Charlotte, NC | Lennar Multifamily | 432 Units | Drywall & Metal Framing |
| Bryant Park | Charlotte, NC | Alliance Residential Co. | 345 Units | Drywall & Paint |
| Avalon @ James Island | Charleston, SC | Live Oak | 273 Units | Drywall & Paint |
| Floyd Drive Apartments | Charleston, SC | Live Oak | 195 Units | Drywall & Paint |
| New Haven AL | Little River, SC | Deangelis Diamond | 154 Units | Drywall & Paint |
| 630 Indian St. | Savannah, GA | Freese Johnson | 276 Units | Drywall & Paint |
| 2925 Commonwealth | Charlotte, NC | Concorde | 49 Townhomes | Drywall & Paint |
| McKwen Apartments | Charleston, SC | Live Oak | 270 Units | Drywall & Paint |
| The Enclave Phase II | Greensboro, NC | Stewart Perry | 52 Units | Drywall & Paint |
| Morehead Ridge | Charlotte, NC | Carocon | 96 Units | Drywall |
| New Hill Apartments | Holly Springs, NC | Coakley Williams | 288 Units | Drywall & Paint |
| Randolph at Dogter | Charlotte, NC | MBI | 47 Units | Drywall, Metal Framing & Paint |
| Carraway Village | Chapel Hill, NC | Northwood Ravin | 402 Units | Drywall & Paint |
| Commonwealth Village Phase II | Charlotte, NC | Northwood Ravin | 375 Units | Drywall & Paint |
| Fairfield Marriott | Laplace, LA | Hand Construction | 93 Rooms | Drywall & Paint |
| Whitehall Apartments | Charlotte, NC | VCC | 318 Units | Drywall |
| Noda @ 27th Apartments | Charlotte, NC | VCC | 250 Units | Drywall & Paint |
| Harding Place | Charlotte, NC | Armada Hoffler | 273 Units | Drywall, Metal Framing & Paint |
| Midtown II | Charleston, SC | Live Oak | 140 Units | Drywall |
| Atlantic at Grand Oaks | Charleston, SC | Live Oak | 316 Units | Drywall |
| Springs @ Juban Crossings | Denham Springs, LA | Doster | 272 Units | Drywall & Paint |
| Lakeside Villas | Baton Rouge, LA | Doster | 144 Units | Drywall & Paint |
| Prosperity Village | Charlotte, NC | Wood Partners | 292 Units | Drywall, Gyp Sheathing & Paint |
| Steele Creek Apartments | Jacksonville, FL | Landsouth | 300 Units | Drywall |
| Whitehall Mt. Pleasant | Mt. Pleasant, SC | Dana B Kenyon | 104 Units | Drywall & Paint |
| Main & Clay | Nashville, TN | Doster | 262 Units | Drywall & Metal Framing |
| Oak Grove Beach Houses | Myrtle Beach, SC | H and L Homes | 8 Units | Drywall & Paint |
| OneC1ty Living | Nashville, TN | CEI | 276 Units | Drywall & Paint |
| Fifth Street Apartments | Charlottesville, VA | VCC | 111 Units | Drywall & Gyp Sheathing |
| Crescent Bellevue | Nashville, TN | Doster | 337 Units | Drywall & Paint |
| Arbours @ Tumblin Creek | Gainesville, FL | Doster | 64 Units | Drywall, ACT & Paint |
| Woodfield Music Factory | Charlotte, NC | Shiel Sexton | 205 Units | Drywall, Metal Framing & Paint |
| Daniel Island Mixed Use | Daniel Island, SC | Choate | 318 Units | Drywall & Paint |
| The Edge Student Housing | Pensacola, FL | Freese Johnson | 84 Units | Drywall |
| Factory @ Garco | North Charleston, SC | Balfour Beatty | 271 Units | Drywall, Supply Gyp Sheathing & Paint |
| The Crossings at Milestone | Pensacola, FL | Doster | 240 Units | Drywall & Paint |
| Springs @ River Chase | Covington, LA | Doster | 296 Units | Drywall & Paint |
| Glenn Oaks | Indian Trail, NC | Kahuna Group | 204 Units | Drywall & Paint |
| The Fountains at Germantown | Nashville, TN | Doster | 292 Units | Drywall & Metal Framing |
| Alta Berewick Apartments | Charlotte, NC | Wood Partners | 280 Units | Drywall & Paint |
| The Gramercy | Raleigh, NC | Choate | 204 Units | Drywall & Metal Framing |
| Abberly @ Southpoint | Fredericksburg, VA | KBS | 80 Units & Clubhouse | Drywall |
| Moody AFB Military Housing | Valdosta, GA | Balfour Beatty | 101 Houses | Drywall & Paint |
| Odenton Town Center | Odenton, MD | Clark Builders | 244 Units | Drywall & Paint |
| Enclave @ Box Hill | Abingdon, MD | Glen Arm | 240 Units | Drywall & 92 Units Paint |
| The Clubhouse | Louisville, KY | Doster | 100 Units | Drywall & Paint |
| 300 Swift | Durham, NC | Balfour Beatty | 202 Units | Drywall, Metal Framing & Paint |
| Marseilles Village Military Housing | Fort Eustis, VA | Balfour Beatty | 100 Houses/TH's | Drywall & Paint |
| Creekstone Village Apartments | Pasadena, MD | Clark Builders | 193 Units | Drywall & Paint |
| City Walk Apartments | Charlottesville, VA | Summit | 197 Units | Drywall & Paint |
| The Haven @ Market Square | Frederick, MD | Fortune Johnson | 39 Units | Drywall & Paint |
| Perimeter Lofts | Charlotte, NC | Wood Partners | 246 Units | Drywall & Paint |
| Belmont Abbey Residences Hall | Belmont, NC | LeChase | 58 Dorms | Drywall & Paint |
| Wood Partners Offices Up-fit | Charlotte, NC | Wood Partners | 4 Offices | Drywall, Metal Framing & Paint |
| Phillips Mallard Creek | Charlotte, NC | McShane | 300 Units | Drywall & Paint |
| The Park @ Walnut Ridge | Frederick, MD | Wood Partners | 204 Units | Drywall & Paint |
| Las Brisas Manor | Del Rio, TX | McShane | 48 Units | Drywall & Paint |
| Chowan University Student Housing | Murfreesboro, NC | David Drye | 80 Units | Drywall & Paint |
| The Garrison | Charlotte, NC | Grandfather Homes | 7 Units | Paint & Point Up |
| Wesley Village | Charlotte, NC | Wood Partners | 301 Units | Drywall & Paint |
| Union County Government Center | Monroe, NC | Holden Building | 25 Offices | Drywall, Metal Framing |
| Felton Homes | Macon, GA | McShane | 100 Units | Drywall & Paint |
| Gardner Webb Student Housing | Boiling Springs, NC | David Drye | 100 Units | Drywall & Paint |
| Alta @ Regency Crest | Ellicott City, MD | Wood Partners | 150 Units | Drywall & Paint |
| 535 Brookwood | Simpsonville, SC | Wood Partners | 256 Units | Drywall & Paint |
| Alta Steele Creek | Charlotte, NC | Wood Partners | 180 Units | Drywall & Paint |
| Alta Crescent | Greer, SC | Wood Partners | 240 Units | Drywall & Paint |
| Alta Great Bridge | Chesapeake, VA | Wood Partners | 192 Units | Drywall & Paint |
| Latitude 38 | Harrisonburg, VA | Wood Partners | 228 Units | Drywall & Paint |
| Dobbins Hill II | Chapel Hill, NC | Crosland | 32 Units | Drywall & Paint |
| Cosgrove Hill | Chapel Hill, NC | Crosland | 129 Units | Drywall & Paint |
| Alta Oak Ridge | Raleigh, NC | Wood Partners | 304 Units | Drywall & Paint |
| Alta Legacy Oaks | Knightdale, NC | Wood Partners | 304 Units | Drywall & Paint |
| Southborough | Charlotte, NC | Accord | 69 Units | Drywall & Paint |
| West Yard Lofts | North Charleston, SC | McShane | 60 Units | Drywall & Paint |
| Waterlynn Ridge | Mooresville, NC | Superior | 312 Units | Drywall & Paint |
| Alta Surf | Myrtle Beach, SC | Wood Partners | 216 Units | Drywall & Paint |
